Sharks | 6 |
Rush | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023130 | Wed, May. 17, 2023 6:00 PM | Warman Diamond Arena | Sharks | Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 1 | 4 | 1 | 6 |
Rush | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 0 | 0 | 0 | 0 |
Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sharks | -- |
Rush | -- |
Period 1 |
---|
Sharks at 5:30 - #3 Evan Biehn |
Period 2 |
Sharks at 9:32 (SH) - #3 Evan Biehn |
Sharks at 7:46 - #8 Kylen Luoma |
Sharks at 6:15 - #2 Beckett Biehn |
Rush at 5:34 - #2 Tatum Baerg |
Sharks at 3:12 - #15 Jaxon Bosovich |
Rush at 0:03 - #2 Tatum Baerg |
Period 3 |
Sharks at 3:30 - #2 Beckett Biehn |
Period 1 |
---|
No Penalties |
Period 2 |
Sharks at 10:32 - #10 Jake Banadyga for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Beckett Biehn | 2 | 0 | 2 | 0.00 |
3 | Evan Biehn | 2 | 0 | 2 | 0.00 |
8 | Kylen Luoma | 1 | 0 | 1 | 0.00 |
15 | Jaxon Bosovich | 1 | 0 | 1 | 0.00 |
4 | Emily Haynes | 0 | 0 | 0 | 0.00 |
5 | Declan Colwell | 0 | 0 | 0 | 0.00 |
6 | Zayden Roblin | 0 | 0 | 0 | 0.00 |
7 | Jace Miller | 0 | 0 | 0 | 0.00 |
10 | Jake Banadyga | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tatum Baerg | 2 | 0 | 2 | 0.00 |
4 | Lucas Bond | 0 | 0 | 0 | 0.00 |
7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
8 | Owen Currie | 0 | 0 | 0 | 0.00 |
9 | Kennan Smith | 0 | 0 | 0 | 0.00 |
10 | Bentley Engele | 0 | 0 | 0 | 0.00 |
11 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
14 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
15 | Liam Weber | 0 | 0 | 0 | 0.00 |
32 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Pilon |
Kelvin Ooms |
No Officials Entered |