Swarm | 6 |
Rush | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2023128 | Mon, May. 15, 2023 6:00 PM | The Legends Centre | Swarm | Rush |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swarm | 1 | 1 | 4 | 6 |
| Rush | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swarm | 0 | 0 | 0 | 0 |
| Rush | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swarm | -- |
| Rush | -- |
| Period 1 |
|---|
| Swarm at 7:12 - #4 Greyson Thomson |
| Rush at 4:33 - #4 Lucas Bond |
| Period 2 |
| Swarm at 5:52 - #3 Colton Peters |
| Rush at 3:52 - #2 Tatum Baerg from #8 Owen Currie |
| Rush at 0:36 - #2 Tatum Baerg |
| Period 3 |
| Swarm at 11:54 - #16 Rory Fitch from #9 Ethan Haas |
| Swarm at 4:58 - #16 Rory Fitch |
| Swarm at 2:07 - #16 Rory Fitch from #9 Ethan Haas |
| Swarm at 1:24 - #3 Colton Peters |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Rush at 10:42 - #3 Boone Hamilton for High Stick Minor 8.3(2 pim) |
| Rush at 2:43 - #3 Boone Hamilton for Holding Minor 7.1(2 pim) |
| Period 3 |
| Rush at 0:24 - #16 Thadius Pettigrew for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rory Fitch | 3 | 0 | 3 | 0.00 |
| 3 | Colton Peters | 2 | 0 | 2 | 0.00 |
| 9 | Ethan Haas | 0 | 2 | 2 | 0.00 |
| 4 | Greyson Thomson | 1 | 0 | 1 | 0.00 |
| 7 | Linken Schuler | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
| 11 | Everett Mitchell | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Watts | 0 | 0 | 0 | 0.00 |
| 15 | Aden Pederson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Thomson |
| Mike Watts |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tatum Baerg | 2 | 0 | 2 | 0.00 |
| 4 | Lucas Bond | 1 | 0 | 1 | 0.00 |
| 8 | Owen Currie | 0 | 1 | 1 | 0.00 |
| 3 | Boone Hamilton | 0 | 0 | 0 | 4.00 |
| 7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 9 | Kennan Smith | 0 | 0 | 0 | 0.00 |
| 10 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 15 | Liam Weber | 0 | 0 | 0 | 0.00 |
| 16 | Thadius Pettigrew | 0 | 0 | 0 | 2.00 |
| 32 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Pilon |
| No Officials Entered |