Bandits | 11 |
Rush | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023126 | Wed, May. 10, 2023 6:00 PM | The Legends Centre | Bandits | Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 4 | 2 | 5 | 11 |
Rush | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bandits | 0 | 0 | 0 | 0 |
Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bandits | -- |
Rush | -- |
Period 1 |
---|
Bandits at 11:30 - #14 Troy Dudar |
Bandits at 10:25 - #4 Thane Partyka |
Bandits at 7:12 - #7 Juaquin Day |
Rush at 5:24 - #3 Boone Hamilton |
Bandits at 1:40 - #14 Troy Dudar |
Period 2 |
Bandits at 10:47 - #9 Andrew Orynik |
Rush at 7:43 - #3 Boone Hamilton |
Bandits at 3:54 - #14 Troy Dudar |
Rush at 1:43 - #3 Boone Hamilton |
Period 3 |
Bandits at 11:42 - #15 Jayce Menzies |
Bandits at 9:05 (SH) - #4 Thane Partyka |
Bandits at 5:15 (PP) - #8 Joshua Poelzer |
Bandits at 1:42 - #4 Thane Partyka |
Bandits at 0:41 - #14 Troy Dudar |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Bandits at 10:18 - #15 Jayce Menzies for High Stick Minor 8.3(2 pim) |
Bandits at 6:53 - #9 Andrew Orynik for Cross Check Minor 8.2(2 pim) |
Rush at 5:42 - #3 Boone Hamilton for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Troy Dudar | 4 | 0 | 4 | 0.00 |
4 | Thane Partyka | 3 | 0 | 3 | 0.00 |
7 | Juaquin Day | 1 | 0 | 1 | 0.00 |
8 | Joshua Poelzer | 1 | 0 | 1 | 0.00 |
9 | Andrew Orynik | 1 | 0 | 1 | 2.00 |
15 | Jayce Menzies | 1 | 0 | 1 | 2.00 |
1 | Noah Kreuger | 0 | 0 | 0 | 0.00 |
5 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
11 | Zachary Smith | 0 | 0 | 0 | 0.00 |
12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
18 | Chace Fehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Chace Fehr | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jared Orynik |
Robert Fehr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Boone Hamilton | 3 | 0 | 3 | 2.00 |
4 | Lucas Bond | 0 | 0 | 0 | 0.00 |
5 | Linden Edwards | 0 | 0 | 0 | 0.00 |
6 | Oliver osmundson | 0 | 0 | 0 | 0.00 |
7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
9 | Kennan Smith | 0 | 0 | 0 | 0.00 |
11 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
14 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
15 | Liam Weber | 0 | 0 | 0 | 0.00 |
16 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
32 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Pilon |
Kelvin Ooms |
No Officials Entered |