Rush | 6 |
Bandits | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2023120 | Mon, May. 01, 2023 6:00 PM | Warman Diamond Arena | Rush | Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 2 | 1 | 3 | 6 |
| Bandits | 3 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 0 | 0 | 0 | 0 |
| Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rush | 0 for 1 (0.00%) |
| Bandits | -- |
| Period 1 |
|---|
| Bandits at 11:00 - #4 Thane Partyka |
| Bandits at 10:00 - #4 Thane Partyka |
| Bandits at 9:00 - #4 Thane Partyka |
| Rush at 8:00 - #3 Boone Hamilton |
| Rush at 7:00 - #3 Boone Hamilton |
| Period 2 |
| Bandits at 11:00 - #4 Thane Partyka |
| Bandits at 10:00 - #15 Jayce Menzies |
| Bandits at 9:00 - #14 Troy Dudar |
| Bandits at 8:00 - #15 Jayce Menzies |
| Bandits at 7:00 - #4 Thane Partyka |
| Rush at 5:00 - #4 Lucas Bond |
| Period 3 |
| Rush at 11:00 - #6 Oliver osmundson |
| Rush at 10:00 - #2 Tatum Baerg |
| Rush at 9:00 - #3 Boone Hamilton |
| Bandits at 5:00 - #4 Thane Partyka |
| Bandits at 4:00 - #14 Troy Dudar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Bandits at 11:08 - #1 Noah Kreuger for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boone Hamilton | 3 | 0 | 3 | 0.00 |
| 2 | Tatum Baerg | 1 | 0 | 1 | 0.00 |
| 4 | Lucas Bond | 1 | 0 | 1 | 0.00 |
| 6 | Oliver osmundson | 1 | 0 | 1 | 0.00 |
| 5 | Linden Edwards | 0 | 0 | 0 | 0.00 |
| 7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 8 | Owen Currie | 0 | 0 | 0 | 0.00 |
| 9 | Kennan Smith | 0 | 0 | 0 | 0.00 |
| 10 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 15 | Liam Weber | 0 | 0 | 0 | 0.00 |
| 16 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Luca Pilon | 36:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Travis Pilon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Thane Partyka | 6 | 0 | 6 | 0.00 |
| 14 | Troy Dudar | 2 | 0 | 2 | 0.00 |
| 15 | Jayce Menzies | 2 | 0 | 2 | 0.00 |
| 1 | Noah Kreuger | 0 | 0 | 0 | 2.00 |
| 5 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 7 | Juaquin Day | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
| 10 | Cian McKeague | 0 | 0 | 0 | 0.00 |
| 11 | Zachary Smith | 0 | 0 | 0 | 0.00 |
| 12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
| 18 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Chace Fehr | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Jared Orynik |
| Robert Fehr |
| No Official - Bandits Coach was ref |