Dominators | 3 |
Rush | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 22, 2022 6:00 PM | The Legends Centre | Dominators | Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dominators | 1 | 0 | 2 | 3 |
Rush | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dominators | 0 | 0 | 0 | 0 |
Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dominators | -- |
Rush | -- |
Period 1 |
---|
Rush at 11:04 (PP) - #14 Lucas Byklum from #8 Owen Currie |
Rush at 10:10 - #14 Lucas Byklum from #4 Owen Smith |
Dominators at 8:21 - #5 Tawan Dick |
Rush at 3:34 (PP) - #14 Lucas Byklum from #4 Owen Smith |
Period 2 |
Rush at 12:15 - #4 Owen Smith |
Rush at 6:56 - #7 Blake Hill |
Rush at 0:14 - #4 Owen Smith from #10 Merreck Pate |
Period 3 |
Dominators at 8:44 (PP) - #6 Ashton Ewen from #8 Chace Fehr |
Dominators at 3:27 - #5 Tawan Dick |
Rush at 0:28 - #14 Lucas Byklum |
Period 1 |
---|
Dominators at 11:30 - #12 Lex Medernach for High Stick Minor 8.3(2 pim) |
Dominators at 4:37 - #12 Lex Medernach for High Stick Minor 8.3(2 pim) |
Rush at 1:25 - #4 Owen Smith for Cross Check Minor 8.2(2 pim) |
Period 2 |
Dominators at 9:13 - #7 Broden Wilde for Trip Minor 7.4(2 pim) |
Rush at 4:51 - #9 Eric Baker for High Stick Minor 8.3(2 pim) |
Period 3 |
Rush at 14:49 - #13 Boone Hamilton for Trip Minor 7.4(2 pim) |
Rush at 10:02 - #14 Lucas Byklum for Slash Minor 8.4(2 pim) |
Dominators at 6:31 - #8 Chace Fehr for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tawan Dick | 2 | 0 | 2 | 0.00 |
6 | Ashton Ewen | 1 | 0 | 1 | 0.00 |
8 | Chace Fehr | 0 | 1 | 1 | 2.00 |
1 | Kaisyn Latta | 0 | 0 | 0 | 0.00 |
3 | Connor Charlie | 0 | 0 | 0 | 0.00 |
4 | Ashton Kotelmach | 0 | 0 | 0 | 0.00 |
7 | Broden Wilde | 0 | 0 | 0 | 2.00 |
9 | Ethan Wensley | 0 | 0 | 0 | 0.00 |
10 | Weston Reis | 0 | 0 | 0 | 0.00 |
11 | Connor Rooney | 0 | 0 | 0 | 0.00 |
12 | Lex Medernach | 0 | 0 | 0 | 4.00 |
14 | Kye Haines | 0 | 0 | 0 | 0.00 |
15 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lucas Byklum | 4 | 0 | 4 | 2.00 |
4 | Owen Smith | 2 | 2 | 4 | 2.00 |
7 | Blake Hill | 1 | 0 | 1 | 0.00 |
8 | Owen Currie | 0 | 1 | 1 | 0.00 |
10 | Merreck Pate | 0 | 1 | 1 | 0.00 |
1 | Landan Churko | 0 | 0 | 0 | 0.00 |
2 | Kennan Smith | 0 | 0 | 0 | 0.00 |
3 | Tatum Baerg | 0 | 0 | 0 | 0.00 |
9 | Eric Baker | 0 | 0 | 0 | 2.00 |
11 | Dane Hill | 0 | 0 | 0 | 0.00 |
13 | Boone Hamilton | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Curtis Byklum |
Nathan Churko |
Pat Smith |
No Officials Entered |