Prairie Lilies | 5 |
Sharks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 22, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Prairie Lilies | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prairie Lilies | 0 | 2 | 3 | 5 |
| Sharks | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prairie Lilies | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prairie Lilies | -- |
| Sharks | -- |
| Period 1 |
|---|
| Sharks at 12:44 - #15 Jayden Ptolemy |
| Sharks at 7:00 - #3 Evan Biehn |
| Sharks at 6:00 - #8 Kylen Luoma |
| Period 2 |
| Prairie Lilies at 13:13 - #7 Charlotte LaPlante |
| Sharks at 11:40 - #3 Evan Biehn |
| Sharks at 6:32 - #15 Jayden Ptolemy |
| Prairie Lilies at 0:02 - #2 Adeline Haynes |
| Period 3 |
| Sharks at 14:08 - #7 Griffin Lucyshyn |
| Prairie Lilies at 13:14 - #2 Adeline Haynes |
| Sharks at 11:18 - #13 Mason Barry |
| Prairie Lilies at 9:57 - #7 Kira Standing |
| Prairie Lilies at 6:55 (PP) - #7 Kira Standing |
| Sharks at 5:48 - #15 Jayden Ptolemy |
| Sharks at 1:22 - #3 Evan Biehn |
| Period 1 |
|---|
| Prairie Lilies at 4:28 - #8 Emily Haynes for High Stick Minor 8.3(2 pim) |
| Sharks at 3:52 - #3 Evan Biehn for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Prairie Lilies at 10:23 - #1 Faith Taylor for Cross Check Minor 8.2(2 pim) |
| Sharks at 3:48 - #8 Kylen Luoma for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Prairie Lilies at 11:13 - #2 Adeline Haynes for High Stick Minor 8.3(2 pim) |
| Sharks at 7:54 - #13 Mason Barry for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adeline Haynes | 2 | 0 | 2 | 2.00 |
| 7 | Kira Standing | 2 | 0 | 2 | 0.00 |
| 7 | Charlotte LaPlante | 1 | 0 | 1 | 0.00 |
| 1 | Faith Taylor | 0 | 0 | 0 | 2.00 |
| 3 | Isabella Mcdonald | 0 | 0 | 0 | 0.00 |
| 4 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
| 5 | Jaeda Harder | 0 | 0 | 0 | 0.00 |
| 8 | Emily Haynes | 0 | 0 | 0 | 2.00 |
| 9 | Ava Taylor (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Loah Harder | 0 | 0 | 0 | 0.00 |
| 10 | Madigan Peters | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
| 12 | Light Standing | 0 | 0 | 0 | 0.00 |
| 14 | Ellie Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Servetnyk |
| Dan Laplante |
| Emily Auchstaetter |
| Paige Jans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 3 | 0 | 3 | 2.00 |
| 15 | Jayden Ptolemy | 3 | 0 | 3 | 0.00 |
| 7 | Griffin Lucyshyn | 1 | 0 | 1 | 0.00 |
| 8 | Kylen Luoma | 1 | 0 | 1 | 2.00 |
| 13 | Mason Barry | 1 | 0 | 1 | 2.00 |
| 1 | Cole Sebulsky | 0 | 0 | 0 | 0.00 |
| 2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 4 | Parker Rybchinski | 0 | 0 | 0 | 0.00 |
| 5 | Asher Engele | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Ermel | 0 | 0 | 0 | 0.00 |
| 32 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| 32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |