Dominators | 12 |
Sharks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 15, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Dominators | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 6 | 2 | 4 | 12 |
| Sharks | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Sharks | -- |
| Period 1 |
|---|
| Dominators at 12:00 - #7 Broden Wilde |
| Dominators at 10:25 - #12 Lex Medernach |
| Dominators at 8:55 - #6 Ashton Ewen |
| Dominators at 8:12 - #11 Connor Rooney |
| Dominators at 6:04 - #5 Tawan Dick |
| Dominators at 2:11 - #6 Ashton Ewen |
| Sharks at 1:40 (PP) - #3 Evan Biehn and #4 Parker Rybchinski |
| Period 2 |
| Dominators at 12:00 - #14 Kye Haines |
| Dominators at 5:17 - #5 Tawan Dick |
| Sharks at 3:05 (SH) - #3 Evan Biehn |
| Period 3 |
| Dominators at 13:31 - #4 Ashton Kotelmach |
| Dominators at 12:16 - #10 Weston Reis |
| Dominators at 6:09 - #10 Weston Reis |
| Dominators at 3:31 - #6 Ashton Ewen |
| Period 1 |
|---|
| Dominators at 2:00 - #4 Ashton Kotelmach for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Sharks at 3:34 - #16 Cole Sebulsky for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Sharks at 8:51 - #8 Kylen Luoma for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 3 | 0 | 3 | 0.00 |
| 5 | Tawan Dick | 2 | 0 | 2 | 0.00 |
| 10 | Weston Reis | 2 | 0 | 2 | 0.00 |
| 4 | Ashton Kotelmach | 1 | 0 | 1 | 2.00 |
| 7 | Broden Wilde | 1 | 0 | 1 | 0.00 |
| 11 | Connor Rooney | 1 | 0 | 1 | 0.00 |
| 12 | Lex Medernach | 1 | 0 | 1 | 0.00 |
| 14 | Kye Haines | 1 | 0 | 1 | 0.00 |
| 1 | Kaisyn Latta | 0 | 0 | 0 | 0.00 |
| 3 | Connor Charlie | 0 | 0 | 0 | 0.00 |
| 8 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Wensley | 0 | 0 | 0 | 0.00 |
| 15 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Wilde |
| Robert Fehr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 2 | 0 | 2 | 0.00 |
| 4 | Parker Rybchinski | 0 | 1 | 1 | 0.00 |
| 2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 5 | Asher Engele | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 2.00 |
| 13 | Mason Barry | 0 | 0 | 0 | 0.00 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 |
| 16 | Cole Sebulsky | 0 | 0 | 0 | 2.00 |
| 32 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| 32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |