Sharks | 15 |
Prairie Lilies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 13, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Sharks | Prairie Lilies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 4 | 6 | 5 | 15 |
Prairie Lilies | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 0 | 0 | 0 | 0 |
Prairie Lilies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sharks | -- |
Prairie Lilies | -- |
Period 1 |
---|
Sharks at 9:39 (PP) - #7 Griffin Lucyshyn |
Sharks at 6:50 - #3 Evan Biehn |
Sharks at 2:00 - #2 Dayton Braidek |
Sharks at 1:00 - #7 Griffin Lucyshyn |
Period 2 |
Sharks at 10:55 - #15 Jayden Ptolemy |
Sharks at 6:46 (SH) - #4 Parker Rybchinski |
Sharks at 3:50 - #3 Evan Biehn |
Sharks at 2:43 - #7 Griffin Lucyshyn from #13 Mason Barry |
Prairie Lilies at 1:45 - #2 Adeline Haynes |
Sharks at 1:00 - #8 Kylen Luoma from #3 Evan Biehn |
Sharks at 0:05 - #7 Griffin Lucyshyn |
Period 3 |
Sharks at 10:32 - #15 Jayden Ptolemy |
Sharks at 9:00 - #8 Kylen Luoma from #3 Evan Biehn |
Sharks at 7:15 - #7 Griffin Lucyshyn from #3 Evan Biehn |
Sharks at 4:03 - #15 Jayden Ptolemy |
Sharks at 1:00 - #1 Deacon Howat from #7 Griffin Lucyshyn and #13 Mason Barry |
Period 1 |
---|
Prairie Lilies at 9:50 - #3 Isabella Mcdonald for High Stick Minor 8.3(2 pim) |
Prairie Lilies at 5:53 - #5 Jaeda Harder for Abuse of an Official (10 pim) |
Period 2 |
Sharks at 7:42 - #7 Griffin Lucyshyn for High Stick Minor 8.3(2 pim) |
Period 3 |
Prairie Lilies at 0:03 - #3 Isabella Mcdonald for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Griffin Lucyshyn | 5 | 1 | 6 | 2.00 |
3 | Evan Biehn | 2 | 3 | 5 | 0.00 |
15 | Jayden Ptolemy | 3 | 0 | 3 | 0.00 |
8 | Kylen Luoma | 2 | 0 | 2 | 0.00 |
13 | Mason Barry | 0 | 2 | 2 | 0.00 |
1 | Deacon Howat | 1 | 0 | 1 | 0.00 |
2 | Dayton Braidek | 1 | 0 | 1 | 0.00 |
4 | Parker Rybchinski | 1 | 0 | 1 | 0.00 |
5 | Asher Engele | 0 | 0 | 0 | 0.00 |
16 | Gavin Ermel | 0 | 0 | 0 | 0.00 |
32 | Cole Sebulsky | 0 | 0 | 0 | 0.00 |
32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Adeline Haynes | 1 | 0 | 1 | 0.00 |
1 | Faith Taylor | 0 | 0 | 0 | 0.00 |
3 | Isabella Mcdonald | 0 | 0 | 0 | 4.00 |
4 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
5 | Jaeda Harder | 0 | 0 | 0 | 10.00 |
7 | Charlotte LaPlante | 0 | 0 | 0 | 0.00 |
7 | Kira Standing | 0 | 0 | 0 | 0.00 |
8 | Emily Haynes | 0 | 0 | 0 | 0.00 |
9 | Ava Taylor (AP) | 0 | 0 | 0 | 0.00 |
10 | Madigan Peters | 0 | 0 | 0 | 0.00 |
11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
12 | Light Standing | 0 | 0 | 0 | 0.00 |
14 | Ellie Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Servetnyk |
Dan Laplante |
Emily Auchstaetter |
Paige Jans |
Sean Haynes |
No Officials Entered |