Rush | 11 |
Sharks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 30, 2022 6:00 PM | The Legends Centre | Rush | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 4 | 3 | 4 | 11 |
| Sharks | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rush | -- |
| Sharks | -- |
| Period 1 |
|---|
| Rush at 11:00 - #10 Merreck Pate |
| Rush at 4:16 - #4 Owen Smith from #7 Blake Hill |
| Rush at 1:43 - #13 Boone Hamilton |
| Rush at 0:24 - #12 Lucas Byklum from #9 Eric Baker |
| Period 2 |
| Rush at 12:59 - #3 Tatum Baerg from #10 Merreck Pate |
| Rush at 8:47 (PP) - #12 Lucas Byklum from #7 Blake Hill |
| Rush at 0:15 - #11 Dane Hill from #4 Owen Smith |
| Period 3 |
| Rush at 11:50 (SH) - #12 Lucas Byklum |
| Sharks at 6:24 - #3 Evan Biehn |
| Rush at 5:05 - #4 Owen Smith |
| Rush at 1:34 - #4 Owen Smith |
| Rush at 0:51 - #7 Blake Hill from #12 Lucas Byklum |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sharks at 9:52 - #13 Mason Barry for Holding Minor 7.1(2 pim) |
| Sharks at 7:31 - #8 Kylen Luoma for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Rush at 12:16 - #13 Boone Hamilton for Slash Minor 8.4(2 pim) |
| Rush at 10:46 - #3 Tatum Baerg for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Smith | 3 | 1 | 4 | 0.00 |
| 12 | Lucas Byklum | 3 | 1 | 4 | 0.00 |
| 7 | Blake Hill | 1 | 2 | 3 | 0.00 |
| 10 | Merreck Pate | 1 | 1 | 2 | 0.00 |
| 3 | Tatum Baerg | 1 | 0 | 1 | 2.00 |
| 11 | Dane Hill | 1 | 0 | 1 | 0.00 |
| 13 | Boone Hamilton | 1 | 0 | 1 | 2.00 |
| 9 | Eric Baker | 0 | 1 | 1 | 0.00 |
| 1 | Landan Churko | 0 | 0 | 0 | 0.00 |
| 2 | Kennan Smith | 0 | 0 | 0 | 0.00 |
| 8 | Owen Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nathan Churko |
| Pat Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 1 | 0 | 1 | 0.00 |
| 2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 4 | Parker Rybchinski | 0 | 0 | 0 | 0.00 |
| 5 | Asher Engele | 0 | 0 | 0 | 0.00 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 2.00 |
| 13 | Mason Barry | 0 | 0 | 0 | 2.00 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 |
| 16 | Cole Sebulsky | 0 | 0 | 0 | 0.00 |
| 32 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| 32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
| 32 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry Elliott |
| Shannon Luoma |
| Tyler Rybchinski |
| No Officials Entered |