Sharks | 4 |
Dominators | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 25, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Sharks | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 1 | 2 | 1 | 4 |
| Dominators | 6 | 2 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sharks | -- |
| Dominators | -- |
| Period 1 |
|---|
| Dominators at 14:00 - #15 Evan Kuchuran |
| Dominators at 12:33 - #11 Connor Rooney from #9 Ethan Wensley |
| Dominators at 10:36 - #9 Ethan Wensley |
| Dominators at 7:24 - #5 Tawan Dick |
| Sharks at 3:31 - #3 Evan Biehn |
| Dominators at 2:14 - #6 Ashton Ewen |
| Dominators at 1:26 - #6 Ashton Ewen from #3 Connor Charlie |
| Period 2 |
| Sharks at 11:14 - #3 Evan Biehn |
| Dominators at 10:30 - #9 Ethan Wensley |
| Dominators at 4:53 - #9 Ethan Wensley |
| Sharks at 0:34 - #15 Jayden Ptolemy |
| Period 3 |
| Sharks at 13:06 - #3 Evan Biehn |
| Dominators at 10:31 - #5 Tawan Dick |
| Dominators at 5:24 - #6 Ashton Ewen |
| Dominators at 2:52 - #9 Ethan Wensley |
| Period 1 |
|---|
| Dominators at 6:00 - #12 Lex Medernach for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Sharks at 7:36 - #7 Griffin Lucyshyn for Check Behind Minor 6.4(2 pim) |
| Sharks at 2:17 - #3 Evan Biehn for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Sharks at 11:18 - #8 Kylen Luoma for High Stick Minor 8.3(2 pim) |
| Dominators at 6:56 - #5 Tawan Dick for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 3 | 0 | 3 | 2.00 |
| 15 | Jayden Ptolemy | 1 | 0 | 1 | 0.00 |
| 2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 4 | Parker Rybchinski | 0 | 0 | 0 | 0.00 |
| 5 | Asher Engele | 0 | 0 | 0 | 0.00 |
| 7 | Griffin Lucyshyn | 0 | 0 | 0 | 2.00 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 2.00 |
| 13 | Cole Sebulsky | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Ermel | 0 | 0 | 0 | 0.00 |
| 32 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| 32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
| 32 | Mason Barry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry Elliott |
| Shannon Luoma |
| Tyler Rybchinski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ethan Wensley | 4 | 1 | 5 | 0.00 |
| 6 | Ashton Ewen | 3 | 0 | 3 | 0.00 |
| 5 | Tawan Dick | 2 | 0 | 2 | 2.00 |
| 11 | Connor Rooney | 1 | 0 | 1 | 0.00 |
| 15 | Evan Kuchuran | 1 | 0 | 1 | 0.00 |
| 3 | Connor Charlie | 0 | 1 | 1 | 0.00 |
| 7 | Broden Wilde | 0 | 0 | 0 | 0.00 |
| 8 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| 10 | Weston Reis | 0 | 0 | 0 | 0.00 |
| 12 | Lex Medernach | 0 | 0 | 0 | 2.00 |
| 14 | Kye Haines | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Max Farbacher, Ref |