Prairie Lilies | 2 |
Sharks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 18, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Prairie Lilies | Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Lilies | 0 | 2 | 0 | 2 |
Sharks | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prairie Lilies | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Prairie Lilies | -- |
Sharks | -- |
Period 1 |
---|
Sharks at 14:47 - #15 Jayden Ptolemy from #7 Griffin Lucyshyn |
Period 2 |
Prairie Lilies at 13:05 - #2 Adeline Haynes |
Sharks at 5:03 (SH) - #7 Griffin Lucyshyn |
Sharks at 3:22 - #15 Jayden Ptolemy |
Sharks at 3:19 - #7 Griffin Lucyshyn from #15 Jayden Ptolemy |
Prairie Lilies at 1:52 - #4 Paige Servetnyk |
Period 1 |
---|
Sharks at 11:26 - #1 Cole Sebulsky for High Stick Minor 8.3(2 pim) |
Sharks at 8:02 - #7 Griffin Lucyshyn for High Stick Minor 8.3(2 pim) |
Period 2 |
Sharks at 9:19 - #7 Griffin Lucyshyn for High Stick Minor 8.3(2 pim) |
Sharks at 8:34 - #7 Griffin Lucyshyn for High Stick Minor 8.3(2 pim) |
Sharks at 6:25 - #13 Mason Barry for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Adeline Haynes | 1 | 0 | 1 | 0.00 |
4 | Paige Servetnyk | 1 | 0 | 1 | 0.00 |
1 | Faith Taylor | 0 | 0 | 0 | 0.00 |
3 | Isabella Mcdonald | 0 | 0 | 0 | 0.00 |
7 | Charlotte LaPlante | 0 | 0 | 0 | 0.00 |
7 | Kira Standing | 0 | 0 | 0 | 0.00 |
8 | Emily Haynes | 0 | 0 | 0 | 0.00 |
11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
12 | Light Standing | 0 | 0 | 0 | 0.00 |
14 | Ellie Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Servetnyk |
Sean Haynes |
Paige Jans |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Griffin Lucyshyn | 2 | 1 | 3 | 6.00 |
15 | Jayden Ptolemy | 2 | 1 | 3 | 0.00 |
1 | Cole Sebulsky | 0 | 0 | 0 | 2.00 |
2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
3 | Evan Biehn | 0 | 0 | 0 | 0.00 |
4 | Parker Rybchinski | 0 | 0 | 0 | 0.00 |
5 | Asher Engele | 0 | 0 | 0 | 0.00 |
8 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
13 | Mason Barry | 0 | 0 | 0 | 2.00 |
16 | Gavin Ermel | 0 | 0 | 0 | 0.00 |
32 | Deacon Howat | 0 | 0 | 0 | 0.00 |
32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kenneth E, Ref |