Dominators | 18 |
Sharks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 11, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Dominators | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 7 | 6 | 5 | 18 |
| Sharks | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Sharks | -- |
| Period 1 |
|---|
| Dominators at 14:32 - #10 Weston Reis |
| Dominators at 13:08 - #6 Ashton Ewen |
| Dominators at 12:30 - #10 Weston Reis |
| Dominators at 12:00 - #6 Ashton Ewen |
| Dominators at 11:15 - #15 Evan Kuchuran |
| Dominators at 8:36 - #5 Tawan Dick |
| Dominators at 6:42 - #10 Weston Reis |
| Period 2 |
| Sharks at 13:41 - #7 Griffin Lucyshyn |
| Dominators at 11:45 - #14 Kye Haines from #9 Ethan Wensley |
| Dominators at 11:08 - #5 Tawan Dick |
| Dominators at 8:50 - #10 Weston Reis |
| Sharks at 7:22 - #7 Griffin Lucyshyn from #4 Parker Rybchinski |
| Dominators at 5:19 - #9 Ethan Wensley |
| Dominators at 3:49 - #5 Tawan Dick |
| Dominators at 1:40 - #5 Tawan Dick |
| Sharks at 0:29 - #15 Jayden Ptolemy |
| Period 3 |
| Dominators at 14:30 - #6 Ashton Ewen |
| Dominators at 8:33 - #14 Kye Haines |
| Dominators at 6:41 - #10 Weston Reis |
| Sharks at 3:04 - #3 Evan Biehn |
| Dominators at 0:50 - #9 Ethan Wensley |
| Dominators at 0:07 - #6 Ashton Ewen from #10 Weston Reis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Weston Reis | 5 | 1 | 6 | 0.00 |
| 5 | Tawan Dick | 4 | 0 | 4 | 0.00 |
| 6 | Ashton Ewen | 4 | 0 | 4 | 0.00 |
| 9 | Ethan Wensley | 2 | 1 | 3 | 0.00 |
| 14 | Kye Haines | 2 | 0 | 2 | 0.00 |
| 15 | Evan Kuchuran | 1 | 0 | 1 | 0.00 |
| 3 | Connor Charlie | 0 | 0 | 0 | 0.00 |
| 7 | Broden Wilde | 0 | 0 | 0 | 0.00 |
| 8 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Robert Fehr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Griffin Lucyshyn | 2 | 0 | 2 | 0.00 |
| 3 | Evan Biehn | 1 | 0 | 1 | 0.00 |
| 15 | Jayden Ptolemy | 1 | 0 | 1 | 0.00 |
| 4 | Parker Rybchinski | 0 | 1 | 1 | 0.00 |
| 1 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| 2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
| 13 | Mason Barry | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Ermel | 0 | 0 | 0 | 0.00 |
| 32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry Elliott |
| Shannon Luoma |
| Tyler Rybchinski |
| No Officials Entered |