Sharks | 16 |
Prairie Lilies | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 09, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Sharks | Prairie Lilies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 7 | 3 | 6 | 16 |
| Prairie Lilies | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 |
| Prairie Lilies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sharks | -- |
| Prairie Lilies | -- |
| Period 1 |
|---|
| Sharks at 14:43 - #3 Evan Biehn |
| Prairie Lilies at 13:42 - #2 Adeline Haynes |
| Sharks at 12:25 - #7 Griffin Lucyshyn |
| Sharks at 10:11 - #15 Jayden Ptolemy |
| Sharks at 8:54 (SH) - #15 Jayden Ptolemy |
| Sharks at 6:27 - #7 Griffin Lucyshyn |
| Sharks at 3:49 - #3 Evan Biehn |
| Sharks at 1:41 - #3 Evan Biehn |
| Period 2 |
| Sharks at 8:06 - #1 Deacon Howat |
| Sharks at 6:27 - #3 Evan Biehn |
| Sharks at 2:37 - #7 Griffin Lucyshyn |
| Prairie Lilies at 1:44 - #7 Charlotte LaPlante |
| Period 3 |
| Sharks at 11:17 - #1 Deacon Howat |
| Sharks at 8:31 - #15 Jayden Ptolemy |
| Sharks at 4:59 - #3 Evan Biehn |
| Sharks at 4:06 - #7 Griffin Lucyshyn |
| Sharks at 2:55 - #7 Griffin Lucyshyn |
| Sharks at 0:08 - #3 Evan Biehn |
| Period 1 |
|---|
| Sharks at 9:22 - #13 Mason Barry for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Sharks at 10:52 - #15 Jayden Ptolemy for High Stick Minor 8.3(2 pim) |
| Prairie Lilies at 9:51 - #3 Isabella Mcdonald for Cross Check Minor 8.2(2 pim) |
| Prairie Lilies at 0:05 - #3 Isabella Mcdonald for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Sharks at 7:22 - #15 Jayden Ptolemy for High Stick Minor 8.3(2 pim) |
| Prairie Lilies at 1:54 - #3 Isabella Mcdonald for Holding Minor 7.1(2 pim) |
| Sharks at 1:54 - #16 Gavin Ermel for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 6 | 0 | 6 | 0.00 |
| 7 | Griffin Lucyshyn | 5 | 0 | 5 | 0.00 |
| 15 | Jayden Ptolemy | 3 | 0 | 3 | 4.00 |
| 1 | Deacon Howat | 2 | 0 | 2 | 0.00 |
| 2 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 4 | Parker Rybchinski | 0 | 0 | 0 | 0.00 |
| 5 | Asher Engele | 0 | 0 | 0 | 0.00 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
| 13 | Mason Barry | 0 | 0 | 0 | 2.00 |
| 16 | Gavin Ermel | 0 | 0 | 0 | 2.00 |
| 32 | Goalie Player in net | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry Elliott |
| Shannon Luoma |
| Tyler Rybchinski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adeline Haynes | 1 | 0 | 1 | 0.00 |
| 7 | Charlotte LaPlante | 1 | 0 | 1 | 0.00 |
| 1 | Faith Taylor | 0 | 0 | 0 | 0.00 |
| 3 | Isabella Mcdonald | 0 | 0 | 0 | 6.00 |
| 4 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
| 5 | Jaeda Harder | 0 | 0 | 0 | 0.00 |
| 7 | Kira Standing | 0 | 0 | 0 | 0.00 |
| 8 | Emily Haynes | 0 | 0 | 0 | 0.00 |
| 10 | Madigan Peters | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
| 12 | Light Standing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Servetnyk |
| Emily Auchstaetter |
| Paige Jans |
| Sean Haynes |
| No Officials Entered |