Dominators | 19 |
Prairie Lilies | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 25, 2022 5:30 PM | Kinsmen Arena (Saskatoon) | Dominators | Prairie Lilies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 7 | 7 | 5 | 19 |
| Prairie Lilies | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 10 | 11 | 13 | 34 |
| Prairie Lilies | 2 | 2 | 1 | 5 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Prairie Lilies | -- |
| Period 1 |
|---|
| Dominators at 14:00 - #9 Ethan Wensley |
| Dominators at 13:00 - #9 Ethan Wensley |
| Dominators at 11:00 - #7 Broden Wilde |
| Dominators at 8:00 - #7 Broden Wilde |
| Dominators at 5:00 - #8 Chace Fehr |
| Dominators at 3:00 - #9 Ethan Wensley |
| Dominators at 1:00 - #6 Ashton Ewen |
| Period 2 |
| Dominators at 13:00 - #9 Ethan Wensley |
| Dominators at 12:00 - #14 Kye Haines |
| Dominators at 10:00 - #5 Tawan Dick |
| Dominators at 8:00 - #7 Broden Wilde |
| Dominators at 5:00 - #8 Chace Fehr |
| Dominators at 3:00 - #7 Broden Wilde |
| Dominators at 3:00 - #9 Ethan Wensley |
| Period 3 |
| Dominators at 14:00 - #7 Broden Wilde |
| Dominators at 12:00 - #9 Ethan Wensley |
| Dominators at 10:00 - #11 Connor Rooney |
| Prairie Lilies at 9:55 - #7 Charlotte LaPlante |
| Dominators at 8:00 - #15 Evan Kuchuran |
| Dominators at 5:00 - #10 Weston Reis |
| Period 1 |
|---|
| Dominators at 4:07 - #10 Weston Reis for High Stick Minor 8.3(2 pim) |
| Dominators at 2:07 - #14 Kye Haines for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ethan Wensley | 6 | 0 | 6 | 0.00 |
| 7 | Broden Wilde | 5 | 0 | 5 | 0.00 |
| 8 | Chace Fehr | 2 | 0 | 2 | 0.00 |
| 5 | Tawan Dick | 1 | 0 | 1 | 0.00 |
| 6 | Ashton Ewen | 1 | 0 | 1 | 0.00 |
| 10 | Weston Reis | 1 | 0 | 1 | 2.00 |
| 11 | Connor Rooney | 1 | 0 | 1 | 0.00 |
| 14 | Kye Haines | 1 | 0 | 1 | 2.00 |
| 15 | Evan Kuchuran | 1 | 0 | 1 | 0.00 |
| 2 | Lex Medernach | 0 | 0 | 0 | 0.00 |
| 3 | Connor Charlie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Wilde |
| Robert Fehr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Charlotte LaPlante | 1 | 0 | 1 | 0.00 |
| 2 | Adeline Haynes | 0 | 0 | 0 | 0.00 |
| 3 | Isabella Mcdonald | 0 | 0 | 0 | 0.00 |
| 5 | Jaeda Harder | 0 | 0 | 0 | 0.00 |
| 6 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
| 8 | Emily Haynes | 0 | 0 | 0 | 0.00 |
| 9 | Loah Harder | 0 | 0 | 0 | 0.00 |
| 10 | Madigan Peters | 0 | 0 | 0 | 0.00 |
| 11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
| 12 | Light Standing | 0 | 0 | 0 | 0.00 |
| 14 | Ellie Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emily Auchstaetter |
| Joseph L, Head Referee |
| Max Farbacher, Referee |