Serpents | 11 |
Dragons | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Mon, May. 27, 2024 7:00 PM | Kinsmen Arena (Saskatoon) | Serpents | Dragons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Serpents | 11 | 0 | 0 | 11 |
| Dragons | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Serpents | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Serpents | -- |
| Dragons | -- |
| Period 1 |
|---|
| Serpents at 12:02 - #4 Kooper Bettis from #10 James Tochor |
| Serpents at 11:24 - #10 James Tochor |
| Serpents at 10:25 - #2 Theodore Watts |
| Serpents at 9:30 - #3 Lake Roy |
| Serpents at 8:50 - #2 Theodore Watts |
| Serpents at 8:25 - #11 Zack Reimer |
| Serpents at 7:00 - #10 James Tochor |
| Serpents at 4:10 - #11 Zack Reimer |
| Serpents at 3:30 - #14 Nyxon Tyshynski |
| Serpents at 2:46 - #14 Nyxon Tyshynski |
| Serpents at 1:10 - #2 Theodore Watts |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Theodore Watts | 3 | 0 | 3 | 0.00 |
| 10 | James Tochor | 2 | 1 | 3 | 0.00 |
| 11 | Zack Reimer | 2 | 0 | 2 | 0.00 |
| 14 | Nyxon Tyshynski | 2 | 0 | 2 | 0.00 |
| 3 | Lake Roy | 1 | 0 | 1 | 0.00 |
| 4 | Kooper Bettis | 1 | 0 | 1 | 0.00 |
| 6 | Evander Bear | 0 | 0 | 0 | 0.00 |
| 7 | Link Standing | 0 | 0 | 0 | 0.00 |
| 8 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
| 9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
| 13 | Carson Broughton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
| 3 | Austin Wright | 0 | 0 | 0 | 0.00 |
| 5 | Beckett Knauf | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Muirhead | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Rhynold | 0 | 0 | 0 | 0.00 |
| 11 | Riley King | 0 | 0 | 0 | 0.00 |
| 12 | Avery Kolla | 0 | 0 | 0 | 0.00 |
| 13 | Neko Trotchie | 0 | 0 | 0 | 0.00 |
| 14 | Zanataya Burns | 0 | 0 | 0 | 0.00 |
| 15 | Aden Pederson | 0 | 0 | 0 | 0.00 |
| 16 | Lewis Kasun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carter schwanbeck, |