Phoenix | 9 |
Serpents | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Wed, May. 22, 2024 7:00 PM | Kinsmen Arena (Saskatoon) | Phoenix | Serpents |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phoenix | 4 | 2 | 3 | 9 |
Serpents | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phoenix | 0 | 0 | 0 | 0 |
Serpents | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Phoenix | -- |
Serpents | -- |
Period 1 |
---|
Phoenix at 11:56 - #6 Brock Dudar |
Phoenix at 10:15 - #6 Brock Dudar from #12 Dax Deck |
Serpents at 9:49 - #2 Theodore Watts |
Phoenix at 6:47 - #6 Brock Dudar |
Phoenix at 5:44 - #6 Brock Dudar |
Serpents at 5:04 - #2 Theodore Watts |
Period 2 |
Serpents at 11:28 (PP) - #2 Theodore Watts |
Serpents at 10:46 - #3 Lake Roy from #4 Kooper Bettis |
Serpents at 7:20 - #3 Lake Roy from #4 Kooper Bettis |
Serpents at 6:05 - #2 Theodore Watts |
Phoenix at 4:28 - #12 Dax Deck |
Phoenix at 1:51 - #6 Brock Dudar |
Serpents at 1:02 - #3 Lake Roy from #2 Theodore Watts |
Period 3 |
Phoenix at 10:08 - #12 Dax Deck |
Phoenix at 5:51 - #6 Brock Dudar |
Phoenix at 3:27 - #6 Brock Dudar |
Period 1 |
---|
No Penalties |
Period 2 |
Phoenix at 12:30 - #14 Michael Synychych for High Stick Minor 8.3(2 pim) |
Serpents at 5:10 - #4 Kooper Bettis for Rough Minor 6.7K(2 pim) |
Period 3 |
Phoenix at 8:00 - #3 Ewan Dunlap for Holding Minor 7.1(2 pim) |
Phoenix at 2:37 - #6 Brock Dudar for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brock Dudar | 7 | 0 | 7 | 2.00 |
12 | Dax Deck | 2 | 1 | 3 | 0.00 |
. . | 0 | 0 | 0 | 0.00 | |
1 | Declan Colwell | 0 | 0 | 0 | 0.00 |
3 | Ewan Dunlap | 0 | 0 | 0 | 2.00 |
7 | Braxton Hrabok | 0 | 0 | 0 | 0.00 |
8 | Grayson Knapik | 0 | 0 | 0 | 0.00 |
9 | Hudson Harley | 0 | 0 | 0 | 0.00 |
11 | Oskar Rempel | 0 | 0 | 0 | 0.00 |
14 | Michael Synychych | 0 | 0 | 0 | 2.00 |
15 | Jaxsyn McCallum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anthony Dudar |
Matt Dunlap |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Watts | 4 | 1 | 5 | 0.00 |
3 | Lake Roy | 3 | 0 | 3 | 0.00 |
4 | Kooper Bettis | 0 | 2 | 2 | 2.00 |
6 | Evander Bear | 0 | 0 | 0 | 0.00 |
7 | Link Standing | 0 | 0 | 0 | 0.00 |
8 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
10 | James Tochor | 0 | 0 | 0 | 0.00 |
11 | Zack Reimer | 0 | 0 | 0 | 0.00 |
13 | Carson Broughton | 0 | 0 | 0 | 0.00 |
14 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |