Phoenix | 0 |
Serpents | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Wed, May. 08, 2024 5:45 PM | Kinsmen Arena (Saskatoon) | Phoenix | Serpents |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phoenix | 0 | 0 | 0 | 0 |
| Serpents | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phoenix | 0 | 0 | 0 | 0 |
| Serpents | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phoenix | -- |
| Serpents | -- |
| Period 1 |
|---|
| Serpents at 10:55 - #2 Theodore Watts |
| Serpents at 8:35 - #2 Theodore Watts |
| Serpents at 1:12 - #11 Zack Reimer |
| Serpents at 0:16 - #2 Theodore Watts |
| Period 2 |
| Serpents at 9:50 - #11 Zack Reimer from #2 Theodore Watts |
| Serpents at 4:25 - #2 Theodore Watts |
| Serpents at 1:31 - #13 Carson Broughton |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Phoenix at 0:16 - #3 Ewan Dunlap for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Phoenix at 8:43 - #3 Ewan Dunlap for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Serpents at 9:04 - #13 Carson Broughton for Slash Minor 8.4(2 pim) |
| Phoenix at 8:45 - #3 Ewan Dunlap for Slash Minor 8.4(2 pim) |
| Serpents at 8:11 - #2 Theodore Watts for Trip Minor 7.4(2 pim) |
| Serpents at 2:00 - #13 Carson Broughton for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hudson Harley | 0 | 0 | 0 | 0.00 |
| 1 | Oskar Rempel | 0 | 0 | 0 | 0.00 |
| 3 | Ewan Dunlap | 0 | 0 | 0 | 6.00 |
| 6 | Brock Dudar | 0 | 0 | 0 | 0.00 |
| 7 | Braxton Hrabok | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Knapik | 0 | 0 | 0 | 0.00 |
| 10 | Declan Colwell | 0 | 0 | 0 | 0.00 |
| 15 | Jaxsyn McCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Dudar |
| Lydell Hrabok |
| Matt Dunlap |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Theodore Watts | 4 | 1 | 5 | 2.00 |
| 11 | Zack Reimer | 2 | 0 | 2 | 0.00 |
| 13 | Carson Broughton | 1 | 0 | 1 | 4.00 |
| 3 | Lake Roy | 0 | 0 | 0 | 0.00 |
| 4 | Kooper Bettis | 0 | 0 | 0 | 0.00 |
| 9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
| 14 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Max Farbacher [none], Ref |