Griffin | 1 |
Serpents | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Mon, May. 06, 2024 5:45 PM | Kinsmen Arena (Saskatoon) | Griffin | Serpents |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Griffin | 0 | 0 | 1 | 1 |
| Serpents | 4 | 5 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Griffin | 0 | 0 | 0 | 0 |
| Serpents | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Griffin | -- |
| Serpents | -- |
| Period 1 |
|---|
| Serpents at 9:55 - #10 James Tochor |
| Serpents at 7:35 - #3 Lake Roy from #13 Carson Broughton |
| Serpents at 6:25 - #2 Theodore Watts |
| Serpents at 3:37 - #10 James Tochor from #13 Carson Broughton |
| Period 2 |
| Serpents at 10:18 - #2 Theodore Watts |
| Serpents at 9:05 - #10 James Tochor |
| Serpents at 7:27 - #13 Carson Broughton |
| Serpents at 6:02 - #3 Lake Roy |
| Serpents at 0:04 - #2 Theodore Watts |
| Period 3 |
| Serpents at 7:59 - #2 Theodore Watts |
| Griffin at 6:23 - #12 Luca Pilon |
| Serpents at 5:26 - #13 Carson Broughton from #10 James Tochor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Luca Pilon | 1 | 0 | 1 | 0.00 |
| 1 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 2 | Daxton lamontagne | 0 | 0 | 0 | 0.00 |
| 3 | Alyx Dean | 0 | 0 | 0 | 0.00 |
| 7 | Russell Macdonald | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas Shewchuk | 0 | 0 | 0 | 0.00 |
| 13 | Troy Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Grady Ernst | 0 | 0 | 0 | 0.00 |
| 21 | Ellie Baker | 0 | 0 | 0 | 0.00 |
| 61 | Madigan Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Theodore Watts | 4 | 0 | 4 | 0.00 |
| 10 | James Tochor | 3 | 1 | 4 | 0.00 |
| 13 | Carson Broughton | 2 | 2 | 4 | 0.00 |
| 3 | Lake Roy | 2 | 0 | 2 | 0.00 |
| 4 | Kooper Bettis | 0 | 0 | 0 | 0.00 |
| 9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
| 11 | Zack Reimer | 0 | 0 | 0 | 0.00 |
| 14 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |