Dragons | 0 |
Griffin | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Apr. 29, 2024 5:45 PM | Kinsmen Arena (Saskatoon) | Dragons | Griffin |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 0 | 0 | 0 | 0 |
Griffin | 7 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dragons | 0 | 0 | 0 | 0 |
Griffin | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dragons | -- |
Griffin | -- |
Period 1 |
---|
Griffin at 12:32 - #10 Luca Pilon |
Griffin at 12:12 - #3 Grady Ernst |
Griffin at 11:21 - #10 Luca Pilon |
Griffin at 8:26 - #15 Russell Macdonald |
Griffin at 6:22 - #4 Daxton lamontagne from #15 Russell Macdonald |
Griffin at 4:04 - #10 Luca Pilon from #14 Carter Lishchynsky |
Griffin at 0:20 - #15 Russell Macdonald |
Period 2 |
Griffin at 6:35 - #3 Grady Ernst |
Period 1 |
---|
No Penalties |
Period 2 |
Griffin at 9:13 - #8 Ellie Baker for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
3 | Austin Wright | 0 | 0 | 0 | 0.00 |
5 | Beckett Knauf | 0 | 0 | 0 | 0.00 |
7 | Hudson Muirhead | 0 | 0 | 0 | 0.00 |
10 | Gavin Rhynold | 0 | 0 | 0 | 0.00 |
11 | Riley King | 0 | 0 | 0 | 0.00 |
13 | Neko Trotchie | 0 | 0 | 0 | 0.00 |
14 | Zanataya Burns | 0 | 0 | 0 | 0.00 |
15 | Aden Pederson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Luca Pilon | 3 | 0 | 3 | 0.00 |
15 | Russell Macdonald | 2 | 1 | 3 | 0.00 |
3 | Grady Ernst | 2 | 0 | 2 | 0.00 |
4 | Daxton lamontagne | 1 | 0 | 1 | 0.00 |
14 | Carter Lishchynsky | 0 | 1 | 1 | 0.00 |
1 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
2 | Madigan Peters | 0 | 0 | 0 | 0.00 |
8 | Ellie Baker | 0 | 0 | 0 | 2.00 |
9 | Alyx Dean | 0 | 0 | 0 | 0.00 |
11 | Nicholas Shewchuk | 0 | 0 | 0 | 0.00 |
13 | Troy Hamilton | 0 | 0 | 0 | 0.00 |
24 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kenny Elliott, Crew Cheif |
Max Farbacher [none], Ref |