Regina Waterdogs | 8 |
Saskatoon Rush Provincial Team | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 07, 2022 6:30 PM | Moose Jaw - Kinsmen | Regina Waterdogs | Saskatoon Rush Provincial Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Waterdogs | 0 | 0 | 0 | 0 |
Saskatoon Rush Provincial Team | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Waterdogs | 0 | 0 | 0 | 0 |
Saskatoon Rush Provincial Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Waterdogs | -- |
Saskatoon Rush Provincial Team | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |