Saskatoon Rush | 4 |
Saskatoon Swarm | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 22, 2022 6:45 PM | Kinsmen Arena (Saskatoon) | Saskatoon Rush | Saskatoon Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Rush | 1 | 1 | 2 | 4 |
Saskatoon Swarm | 3 | 0 | 2 | 5 |
Period 1 |
---|
Saskatoon Swarm at 14:00 - #8 Drew Budd from #9 Brady Kolababa |
Saskatoon Swarm at 8:30 - #9 Brady Kolababa from #8 Drew Budd |
Saskatoon Rush at 4:19 - #3 Deakin McCaffrey from #7 Corben Wegman |
Saskatoon Swarm at 3:35 - #10 Chase Derdall |
Period 2 |
Saskatoon Rush at 5:22 - #6 Noah Nguyen from #21 Damien Collins |
Period 3 |
Saskatoon Swarm at 11:42 - #9 Brady Kolababa from #10 Chase Derdall and #8 Drew Budd |
Saskatoon Rush at 11:00 - #7 Corben Wegman from #6 Noah Nguyen |
Saskatoon Rush at 4:00 - #7 Corben Wegman |
Saskatoon Swarm at 1:39 - #16 Linden Clegg |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Corben Wegman | 2 | 1 | 3 | 0 |
6 | Noah Nguyen | 1 | 1 | 2 | 0 |
3 | Deakin McCaffrey (AP) | 1 | 0 | 1 | 0 |
21 | Damien Collins | 0 | 1 | 1 | 0 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0 |
2 | Ryder McCormick | 0 | 0 | 0 | 0 |
4 | Felix Morin | 0 | 0 | 0 | 0 |
5 | Dominic Bellavance | 0 | 0 | 0 | 0 |
8 | Phoenix Bear (AP) | 0 | 0 | 0 | 0 |
9 | Grayson Maurice | 0 | 0 | 0 | 0 |
11 | Grant Keeler | 0 | 0 | 0 | 0 |
17 | Kaesen McCaffrey | 0 | 0 | 0 | 0 |
19 | Jacoby Eagle (AP) | 0 | 0 | 0 | 0 |
23 | Kash Redbear (AP) | 0 | 0 | 0 | 0 |
24 | Tristan Walton | 0 | 0 | 0 | 0 |
25 | Chase Federowich | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Alyssa Auchstaetter | 60:00 | 5 | 29 | 24 |
Name |
---|
Don Mondue |
Mike Auchstaetter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brady Kolababa | 2 | 1 | 3 | 0 |
8 | Drew Budd | 1 | 2 | 3 | 0 |
10 | Chase Derdall | 1 | 1 | 2 | 0 |
16 | Linden Clegg | 1 | 0 | 1 | 0 |
2 | Nathan Johnston (AP) | 0 | 0 | 0 | 0 |
3 | London Samms (AP) | 0 | 0 | 0 | 0 |
4 | Carter Schwanbeck | 0 | 0 | 0 | 0 |
5 | Kade Andrews | 0 | 0 | 0 | 0 |
6 | Dwayne Osecap | 0 | 0 | 0 | 0 |
7 | Kaleb Zanidean | 0 | 0 | 0 | 0 |
12 | Connor Oesch (AP) | 0 | 0 | 0 | 0 |
13 | Liam Button | 0 | 0 | 0 | 0 |
14 | Erica Harder | 0 | 0 | 0 | 0 |
15 | Rhett Kuemper (AP) | 0 | 0 | 0 | 0 |
17 | Benson Almen | 0 | 0 | 0 | 0 |
31 | Benjamin Regnier | 0 | 0 | 0 | 0 |
33 | Nicolas Gravel | 0 | 0 | 0 | 0 |
37 | Jake Dueck (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Benjamin Regnier | 60:00 | 4 | 27 | 23 |
Name |
---|
No Officials Entered |