Saskatoon Rush | 8 |
Saskatoon Swarm | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 20, 2022 6:45 PM | Kinsmen Arena (Saskatoon) | Saskatoon Rush | Saskatoon Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Rush | 3 | 2 | 3 | 8 |
Saskatoon Swarm | 1 | 0 | 1 | 2 |
Period 1 |
---|
Saskatoon Rush at 14:25 - #7 Corben Wegman |
Saskatoon Rush at 13:06 - #24 Tristan Walton from #1 Alyssa Auchstaetter |
Saskatoon Swarm at 5:20 - #8 Drew Budd from #10 Chase Derdall |
Saskatoon Rush at 0:35 - #17 Kaesen McCaffrey from #25 Chase Federowich |
Period 2 |
Saskatoon Rush at 10:35 - #7 Corben Wegman |
Saskatoon Rush at 6:42 - #17 Kaesen McCaffrey from #4 Felix Morin |
Period 3 |
Saskatoon Rush at 13:59 - #25 Chase Federowich |
Saskatoon Rush at 11:35 - #24 Tristan Walton |
Saskatoon Swarm at 8:02 - #8 Drew Budd from #12 Connor Oesch |
Saskatoon Rush at 3:40 - #6 Noah Nguyen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Corben Wegman | 2 | 0 | 2 | 0 |
17 | Kaesen McCaffrey | 2 | 0 | 2 | 0 |
24 | Tristan Walton | 2 | 0 | 2 | 0 |
25 | Chase Federowich | 1 | 1 | 2 | 0 |
6 | Noah Nguyen | 1 | 0 | 1 | 0 |
1 | Alyssa Auchstaetter | 0 | 1 | 1 | 0 |
4 | Felix Morin | 0 | 1 | 1 | 0 |
2 | Ryder McCormick | 0 | 0 | 0 | 0 |
3 | Deakin McCaffrey (AP) | 0 | 0 | 0 | 0 |
5 | Dominic Bellavance | 0 | 0 | 0 | 0 |
8 | Phoenix Bear (AP) | 0 | 0 | 0 | 0 |
10 | Donny Mondue | 0 | 0 | 0 | 0 |
11 | Grant Keeler | 0 | 0 | 0 | 0 |
14 | Kaedan Schafer | 0 | 0 | 0 | 0 |
19 | Jacoby Eagle (AP) | 0 | 0 | 0 | 0 |
21 | Damien Collins | 0 | 0 | 0 | 0 |
23 | Kash Redbear (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Alyssa Auchstaetter | 60:00 | 2 | 23 | 21 |
Name |
---|
Don Mondue |
Mike Auchstaetter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Drew Budd | 2 | 0 | 2 | 0 |
10 | Chase Derdall | 0 | 1 | 1 | 0 |
12 | Connor Oesch (AP) | 0 | 1 | 1 | 0 |
2 | Nathan Johnston (AP) | 0 | 0 | 0 | 0 |
3 | London Samms (AP) | 0 | 0 | 0 | 0 |
4 | Carter Schwanbeck | 0 | 0 | 0 | 0 |
5 | Kade Andrews | 0 | 0 | 0 | 0 |
6 | Dwayne Osecap | 0 | 0 | 0 | 0 |
7 | Kaleb Zanidean | 0 | 0 | 0 | 0 |
9 | Brady Kolababa | 0 | 0 | 0 | 0 |
11 | Nate Butcher | 0 | 0 | 0 | 0 |
13 | Liam Button | 0 | 0 | 0 | 0 |
14 | Erica Harder | 0 | 0 | 0 | 0 |
15 | Rhett Kuemper (AP) | 0 | 0 | 0 | 0 |
16 | Linden Clegg | 0 | 0 | 0 | 0 |
17 | Benson Almen | 0 | 0 | 0 | 0 |
31 | Benjamin Regnier | 0 | 0 | 0 | 0 |
33 | Nicolas Gravel | 0 | 0 | 0 | 0 |
37 | Jake Dueck (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Benjamin Regnier | 60:00 | 8 | 32 | 24 |
Name |
---|
No Officials Entered |