Griffin | 1 |
Serpents | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Mon, Jun. 10, 2024 7:00 PM | Kinsmen Arena (Saskatoon) | Griffin | Serpents |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Griffin | 1 | 0 | 0 | 1 |
| Serpents | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Griffin | 0 | 0 | 0 | 0 |
| Serpents | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Griffin | -- |
| Serpents | -- |
| Period 1 |
|---|
| Griffin at 12:00 - #46 Kylar Ooms |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | Kylar Ooms | 1 | 0 | 1 | 0.00 |
| 1 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 2 | Daxton lamontagne | 0 | 0 | 0 | 0.00 |
| 3 | Alyx Dean | 0 | 0 | 0 | 0.00 |
| 7 | Russell Macdonald | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas Shewchuk | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 13 | Troy Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Grady Ernst | 0 | 0 | 0 | 0.00 |
| 21 | Ellie Baker | 0 | 0 | 0 | 0.00 |
| 24 | Carter Lishchynsky | 0 | 0 | 0 | 0.00 |
| 61 | Madigan Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Theodore Watts | 0 | 0 | 0 | 0.00 |
| 3 | Lake Roy | 0 | 0 | 0 | 0.00 |
| 4 | Kooper Bettis | 0 | 0 | 0 | 0.00 |
| 6 | Evander Bear | 0 | 0 | 0 | 0.00 |
| 7 | Link Standing | 0 | 0 | 0 | 0.00 |
| 8 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
| 9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
| 10 | James Tochor | 0 | 0 | 0 | 0.00 |
| 11 | Zack Reimer | 0 | 0 | 0 | 0.00 |
| 13 | Carson Broughton | 0 | 0 | 0 | 0.00 |
| 14 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |