Griffin | 8 |
Serpents | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Wed, May. 29, 2024 7:00 PM | Kinsmen Arena (Saskatoon) | Griffin | Serpents |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Griffin | 2 | 4 | 2 | 8 |
Serpents | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Griffin | 0 | 0 | 0 | 0 |
Serpents | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Griffin | -- |
Serpents | -- |
Period 1 |
---|
Griffin at 11:50 - #12 Luca Pilon |
Griffin at 4:17 - #12 Luca Pilon |
Period 2 |
Griffin at 9:35 - #12 Luca Pilon |
Griffin at 5:36 - #7 Russell Macdonald |
Griffin at 4:41 (SH) - #12 Luca Pilon |
Griffin at 0:18 - #1 Wyatt O'Neil |
Period 3 |
Griffin at 10:07 (SH) - #12 Luca Pilon |
Serpents at 6:06 (PP) - #6 Evander Bear |
Serpents at 5:03 - #11 Zack Reimer |
Griffin at 0:23 - #12 Luca Pilon |
Period 1 |
---|
Serpents at 7:04 - #11 Zack Reimer for High Stick Minor 8.3(2 pim) |
Period 2 |
Serpents at 7:35 - #2 Theodore Watts for Cross Check Minor 8.2(2 pim) |
Griffin at 6:48 - #24 Carter Lishchynsky for Rough Minor 6.7K(2 pim) |
Period 3 |
Griffin at 10:33 - #17 Grady Ernst for High Stick Minor 8.3(2 pim) |
Griffin at 7:13 - #24 Carter Lishchynsky for High Stick Minor 8.3(2 pim) |
Griffin at 3:22 - #11 Nicholas Shewchuk for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Luca Pilon | 6 | 0 | 6 | 0.00 |
1 | Wyatt O'Neil | 1 | 0 | 1 | 0.00 |
7 | Russell Macdonald | 1 | 0 | 1 | 0.00 |
2 | Daxton lamontagne | 0 | 0 | 0 | 0.00 |
3 | Alyx Dean | 0 | 0 | 0 | 0.00 |
11 | Nicholas Shewchuk | 0 | 0 | 0 | 2.00 |
13 | Troy Hamilton | 0 | 0 | 0 | 0.00 |
17 | Grady Ernst | 0 | 0 | 0 | 2.00 |
21 | Ellie Baker | 0 | 0 | 0 | 0.00 |
24 | Carter Lishchynsky | 0 | 0 | 0 | 4.00 |
46 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
61 | Madigan Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Evander Bear | 1 | 0 | 1 | 0.00 |
11 | Zack Reimer | 1 | 0 | 1 | 2.00 |
2 | Theodore Watts | 0 | 0 | 0 | 2.00 |
3 | Lake Roy | 0 | 0 | 0 | 0.00 |
4 | Kooper Bettis | 0 | 0 | 0 | 0.00 |
8 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
10 | James Tochor | 0 | 0 | 0 | 0.00 |
14 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Max Farbacher [none], Ref |