Phoenix | 5 |
Serpents | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Mon, Apr. 29, 2024 7:00 PM | Kinsmen Arena (Saskatoon) | Phoenix | Serpents |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phoenix | 0 | 2 | 3 | 5 |
| Serpents | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Phoenix | 0 | 0 | 0 | 0 |
| Serpents | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Phoenix | -- |
| Serpents | -- |
| Period 1 |
|---|
| Serpents at 11:36 - #3 Lake Roy |
| Serpents at 2:15 - #3 Lake Roy |
| Period 2 |
| Phoenix at 13:35 - #6 Brock Dudar |
| Phoenix at 10:25 - #6 Brock Dudar |
| Period 3 |
| Phoenix at 12:30 - #10 Declan Colwell |
| Phoenix at 11:30 - #6 Brock Dudar |
| Serpents at 9:55 - #3 Lake Roy |
| Serpents at 4:45 - #3 Lake Roy |
| Phoenix at 2:42 - #6 Brock Dudar |
| Serpents at 0:10 (PS) - #3 Lake Roy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Phoenix at 5:25 - #6 Brock Dudar for Cross Check Minor 8.2(2 pim) |
| Phoenix at 2:16 - #3 Ewan Dunlap for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Phoenix at 0:10 - #3 Ewan Dunlap for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brock Dudar | 4 | 0 | 4 | 2.00 |
| 10 | Declan Colwell | 1 | 0 | 1 | 0.00 |
| 1 | Michael Synychych | 0 | 0 | 0 | 0.00 |
| 3 | Ewan Dunlap | 0 | 0 | 0 | 4.00 |
| 7 | Braxton Hrabok | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Knapik | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Harley | 0 | 0 | 0 | 0.00 |
| 11 | Oskar Rempel | 0 | 0 | 0 | 0.00 |
| 12 | Dax Deck | 0 | 0 | 0 | 0.00 |
| 15 | Jaxsyn McCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Dudar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lake Roy | 5 | 0 | 5 | 0.00 |
| 2 | Theodore Watts | 0 | 0 | 0 | 0.00 |
| 4 | Kooper Bettis | 0 | 0 | 0 | 0.00 |
| 7 | Link Standing | 0 | 0 | 0 | 0.00 |
| 8 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
| 9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
| 10 | James Tochor | 0 | 0 | 0 | 0.00 |
| 11 | Zack Reimer | 0 | 0 | 0 | 0.00 |
| 13 | Carson Broughton | 0 | 0 | 0 | 0.00 |
| 14 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kenny Elliott, Crew Cheif |
| Max Farbacher [none], Ref |