Griffin | 8 |
Serpents | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Wed, May. 15, 2024 7:00 PM | Kinsmen Arena (Saskatoon) | Griffin | Serpents |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Griffin | 3 | 5 | 0 | 8 |
Serpents | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Griffin | 0 | 0 | 0 | 0 |
Serpents | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Griffin | -- |
Serpents | -- |
Period 1 |
---|
Griffin at 12:00 - #12 Luca Pilon |
Serpents at 11:00 - #2 Theodore Watts |
Griffin at 6:25 - #12 Luca Pilon |
Griffin at 5:30 - #1 Wyatt O'Neil |
Period 2 |
Griffin at 12:50 - #1 Wyatt O'Neil |
Griffin at 10:00 - #1 Wyatt O'Neil |
Griffin at 4:55 - #17 Grady Ernst |
Griffin at 2:20 - #12 Luca Pilon |
Serpents at 1:30 - #2 Theodore Watts |
Griffin at 0:10 - #24 Carter Lishchynsky |
Period 3 |
Serpents at 5:00 - #2 Theodore Watts |
Serpents at 1:50 - #2 Theodore Watts |
Period 1 |
---|
Serpents at 4:15 - #13 Carson Broughton for High Stick Minor 8.3(2 pim) |
Griffin at 2:20 - #21 Ellie Baker for Trip Minor 7.4(2 pim) |
Griffin at 1:00 - #13 Troy Hamilton for High Stick Minor 8.3(2 pim) |
Period 2 |
Griffin at 3:15 - #1 Wyatt O'Neil for Trip Minor 7.4(2 pim) |
Period 3 |
Serpents at 11:16 - #13 Carson Broughton for High Stick Minor 8.3(2 pim) |
Griffin at 3:36 - #13 Troy Hamilton for High Stick Minor 8.3(2 pim) |
Serpents at 3:36 - #3 Lake Roy for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Wyatt O'Neil | 3 | 0 | 3 | 2.00 |
12 | Luca Pilon | 3 | 0 | 3 | 0.00 |
17 | Grady Ernst | 1 | 0 | 1 | 0.00 |
24 | Carter Lishchynsky | 1 | 0 | 1 | 0.00 |
3 | Alyx Dean | 0 | 0 | 0 | 0.00 |
7 | Russell Macdonald | 0 | 0 | 0 | 0.00 |
11 | Nicholas Shewchuk | 0 | 0 | 0 | 0.00 |
13 | Troy Hamilton | 0 | 0 | 0 | 4.00 |
21 | Ellie Baker | 0 | 0 | 0 | 2.00 |
46 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
61 | Madigan Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Theodore Watts | 4 | 0 | 4 | 0.00 |
3 | Lake Roy | 0 | 0 | 0 | 2.00 |
6 | Evander Bear | 0 | 0 | 0 | 0.00 |
8 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
9 | Parker Charlebois | 0 | 0 | 0 | 0.00 |
11 | Zack Reimer | 0 | 0 | 0 | 0.00 |
13 | Carson Broughton | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter schwanbeck, Ref |
Hunter scheck, Ref |
Max Farbacher [none], Ref |
Payton scheck, Ref |